League Tables



Club Played W D L Tries PF PA Diff Points
Merthyr RFC 4 4 0 0 39 257 44 213 20
Pontypridd RFC 3 3 0 0 9 70 32 38 13
Neath RFC 4 3 0 1 16 110 92 18 13
Brecon RFC 4 2 0 2 16 114 89 25 12
Ystrad Rhondda RFC 4 2 0 2 14 98 198 -100 10
Newbridge RFC 4 2 0 2 7 67 81 -14 9
Bonymaen RFC 3 1 0 2 15 102 85 17 9
Cardiff Met RFC 3 1 1 1 14 107 64 43 7
Bargoed RFC 3 1 1 1 9 65 61 4 6
Cross Keys RFC 4 1 0 3 12 94 194 -100 6
Llangennech RFC 3 1 0 2 6 45 50 -5 5
Newcastle Emlyn RFC 4 1 0 3 8 58 168 -110 4
Narberth RFC 3 0 0 3 6 44 73 -29 2
|