League Tables



Club Played W D L Tries PF PA Diff Points
Narberth RFC 9 9 0 0 59 404 131 273 43
Brecon RFC 8 8 0 0 50 335 165 170 40
Llangennech RFC 10 7 0 3 48 322 223 99 37
Clwb Rygbi Crymych 10 6 0 4 38 285 261 24 31
Dunvant RFC 9 5 0 4 29 222 211 11 25
Bonymaen RFC 7 3 0 4 25 166 167 -1 19
Trebanos RFC 9 4 0 5 19 189 261 -72 18
Newcastle Emlyn RFC 9 3 0 6 30 212 247 -35 16
Ystalyfera RFC 7 3 0 4 19 134 259 -125 14
Ammanford RFC 9 3 0 6 26 205 275 -70 14
Maesteg Harlequins RFC 8 1 0 7 18 184 244 -60 8
Tata Steel (PT) RFC 9 0 0 9 16 127 341 -214 1
|