Club Played W D L Tries PF PA Diff Points
Pontypridd RFC 10 9 0 1 48 341 132 209 43
Neath RFC 10 8 0 2 48 317 233 84 39
Merthyr RFC 9 7 0 2 59 403 151 252 37
Brecon RFC 10 5 0 5 34 243 228 15 26
Ystrad Rhondda RFC 10 4 2 4 38 257 327 -70 26
Cardiff Met RFC 10 4 1 5 39 294 234 60 24
Cross Keys RFC 9 5 0 4 25 210 313 -103 23
Newbridge RFC 11 4 1 6 29 215 275 -60 23
Bargoed RFC 9 4 1 4 36 253 235 18 22
Llangennech RFC 9 4 0 5 26 188 187 1 19
Narberth RFC 9 2 0 7 26 185 268 -83 15
Bonymaen RFC 10 2 0 8 30 223 362 -139 15
Newcastle Emlyn RFC 10 2 1 7 25 187 371 -184 13
|