Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Steffan Marshall 11 6 37 10 0 134
Jordan Rhys Saunders 14 15 0 0 0 75
Harrison Button 13 9 0 0 0 45
Joseph Hutchings 9 8 0 0 0 40
Osian Evans 6 1 16 0 0 37
Eray Wilson 6 6 0 0 0 30
Willis Wood 4 3 2 1 0 22
Luke Davies 8 3 2 0 0 19
Tom Davies 7 3 0 0 0 15
Gareth George 12 3 0 0 0 15
Iestyn Jones 8 2 0 0 0 10
Thomas Davies 6 2 0 0 0 10
Ellis Dickeson 11 2 0 0 0 10
Sam Richards 6 2 0 0 0 10
Tomas Leighton Evans 6 2 0 0 0 10
Craig Kelly 5 1 0 0 0 5
Liam Hutchings 9 1 0 0 0 5
Rich Bassett 8 1 0 0 0 5
Callum Jenkins 11 1 0 0 0 5
Callum Harries 3 1 0 0 0 5
Kalum Evans 5 1 0 0 0 5
Ryan Morgans 12 1 0 0 0 5
Finley Evans 8 1 0 0 0 5
Josh Skelding 1 0 0 0 0 0
Sam Melmoth 9 0 0 0 0 0
Shaun Edwards 13 0 0 0 0 0
Tom Neale 1 0 0 0 0 0
Brandon Lee 11 0 0 0 0 0
Kieran Allen 3 0 0 0 0 0
Jordan Price 1 0 0 0 0 0
Rhys Strawbridge 1 0 0 0 0 0
Thomas Morgan 4 0 0 0 0 0
|