Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Jordan Rhys Saunders 7 8 0 0 0 40
Steffan Marshall 4 1 9 4 0 35
Harrison Button 6 5 0 0 0 25
Osian Evans 4 1 10 0 0 25
Joseph Hutchings 5 2 0 0 0 10
Tom Davies 6 2 0 0 0 10
Eray Wilson 3 2 0 0 0 10
Tomas Leighton Evans 6 2 0 0 0 10
Willis Wood 1 0 2 1 0 7
Craig Kelly 4 1 0 0 0 5
Liam Hutchings 5 1 0 0 0 5
Rich Bassett 2 1 0 0 0 5
Ellis Dickeson 5 1 0 0 0 5
Sam Richards 2 1 0 0 0 5
Gareth George 5 1 0 0 0 5
Llew Phillips-Taylor 2 1 0 0 0 5
Josh Skelding 1 0 0 0 0 0
Sam Melmoth 4 0 0 0 0 0
Shaun Edwards 7 0 0 0 0 0
Brandon Lee 6 0 0 0 0 0
Kieran Allen 2 0 0 0 0 0
Iestyn Jones 4 0 0 0 0 0
Thomas Davies 3 0 0 0 0 0
Callum Jenkins 5 0 0 0 0 0
Callum Harries 2 0 0 0 0 0
Luke Davies 2 0 0 0 0 0
David Luke Tucker 1 0 0 0 0 0
Ryan Morgans 6 0 0 0 0 0
Thomas Morgan 3 0 0 0 0 0
Finley Evans 5 0 0 0 0 0
|