Club Played W D L Tries PF PA Diff Points
Pontypridd RFC 5 5 0 0 23 164 67 97 23
Neath RFC 6 5 0 1 29 191 143 48 23
Merthyr RFC 5 4 0 1 44 292 83 209 22
Bargoed RFC 5 3 1 1 23 170 117 53 16
Brecon RFC 5 3 0 2 19 136 103 33 16
Cross Keys RFC 6 3 0 3 19 149 228 -79 15
Newbridge RFC 6 3 0 3 15 120 132 -12 15
Llangennech RFC 5 3 0 2 15 113 92 21 14
Ystrad Rhondda RFC 6 2 0 4 20 136 253 -117 11
Bonymaen RFC 5 1 0 4 20 142 191 -49 9
Cardiff Met RFC 5 1 1 3 19 142 134 8 8
Newcastle Emlyn RFC 6 1 0 5 14 102 250 -148 5
Narberth RFC 5 0 0 5 12 97 161 -64 3
|